This printed article is located at https://hawpar.listedcompany.com/news.html
Notice Type | Notice of Book Closure Date for Dividend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corporate Action Details (e.g. Rights ratio, dividend ratio, tax rate, etc) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Date | 23/05/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Time | 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date Paid/Payable (if applicable) | 05/06/2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footnotes | This announcement supercedes announcement no. 00268 and the related details in the announcement no. 00266 |
Attachments