Apr 17, 2025
Apr 02, 2025
Apr 02, 2025
Results (S$'000) | 2024 | 2023 |
---|---|---|
Group turnover | 244,824 | 232,062 |
Profit from operations | 241,916 | 225,882 |
Financial Position (S$'000) | ||
Shareholders' Funds | 4,148,534 | 3,476,003 |
Per Share | ||
Earnings (cents) | 103.1 | 97.8 |
Net assets per share ($) | 18.74 | 15.70 |
Shareholder Value | ||
Return on equity (%) | 5.5 | 6.2 |
Dividend net (cents) | 140* | 40 |
*Includes a special dividend of $1.00 per share.