Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 10, 2022 17:38 |
Status | New |
Corporate Action Reference | SG220810DVCA518Q |
Submitted By (Co./ Ind. Name) | Chiew Kun Long, Alvin |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 74 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2022 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.15 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | Please refer to the attached. |
Event Dates | |
Record Date and Time | 18/08/2022 17:00:00 |
Ex Date | 17/08/2022 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.15 |
Net Rate (Per Share) | SGD 0.15 |
Pay Date | 02/09/2022 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments