Announcement Title | Cash Dividend/ Distribution |
Date & Time of Broadcast | Aug 11, 2017 17:26 |
Status | New |
Corporate Action Reference | SG170811DVCA4E5U |
Submitted By (Co./ Ind. Name) | Zann Lim |
Designation | Company Secretary |
Dividend/ Distribution Number | Applicable |
Value | 64 |
Dividend/ Distribution Type | Interim |
Financial Year End | 31/12/2017 |
Declared Dividend/ Distribution Rate (Per Share/ Unit) | SGD 0.1 |
Event Narrative | |
Narrative Type | Narrative Text |
Event Dates | |
Record Date and Time | 24/08/2017 17:00:00 |
Ex Date | 22/08/2017 |
Dividend Details | |
Payment Type | Tax Exempted (1-tier) |
Gross Rate (Per Share) | SGD 0.1 |
Net Rate (Per Share) | SGD 0.1 |
Pay Date | 06/09/2017 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments